1 Introduction
2 Related Work
3 Description of Data Sets
3.1 Whole-Slide Images
3.2 Superpixels
Table 1
Data sets | No. of tiles | Training subset | Validation subset | Testing subset | |||
Tumour | Stroma | Tumour | Stroma | Tumour | Stroma | ||
Sample1 | 125 | 10000 | 10000 | 750 | 750 | 9416 | 1205 |
Sample2 | 125 | 10000 | 10000 | 750 | 750 | 533 | 8699 |
Sample3 | 34 | 2200 | 2200 | 150 | 150 | 3269 | 175 |
General | 284 | 28000 | 28000 | 2000 | 2000 | 7068 | 3929 |
3.3 Colour Descriptors
3.4 Texture Descriptors
3.5 Dimensionality Reduction and Feature Space
3.6 Image Patches
4 Methodology
4.1 Traditional Machine Learning Models
4.2 Deep Convolutional Neural Network Model
4.3 Description of Experiments
Table 3
Colour features | Texture features | Combined features | |
Experiment 1 | 4 | 8 | 8 |
Experiment 2 | 4 | 8 | 8 |
Experiment 3 | 2 | 8 | 8 |
Experiment 1.
Experiment 2.
Experiment 3.
4.4 Classifier Performance Metrics
5 Results
5.1 Results of Classification Using Traditional Machine Learning Approaches
-
1. Selected regions inside pathologist macro-annotated WSIs were segmented into superpixels (see Fig. 1).
-
2. Superpixels were visualized in the WSIs and subjected to pathologist micro-annotation.
-
5. Classifiers performance was compared with regard to the way superpixels were processed, and the features used to build feature space.
Table 4
Data set | Features | RDF | sd RDF | SVM | sd SVM | MLP | sd MLP | DL | sd DL | |
General | Colour | 0.9569 | 0.0018 | 0.9611 | 0.0025 | 0.9668 | 0.0024 | 0.9608 | 0.0020 | |
Combined | 0.9577 | 0.0025 | 0.9613 | 0.0027 | 0.9660 | 0.0026 | 0.9580 | 0.0034 | ||
Texture | 0.9367 | 0.0022 | 0.9498 | 0.0022 | 0.9591 | 0.0034 | 0.9397 | 0.0062 | ||
Experiment 1 | Sample 1 | Colour | 0.9420 | 0.0061 | 0.9504 | 0.0042 | 0.9476 | 0.0036 | 0.9532 | 0.0070 |
Combined | 0.9584 | 0.0051 | 0.9664 | 0.0036 | 0.9500 | 0.0038 | 0.9647 | 0.0058 | ||
Texture | 0.9301 | 0.0036 | 0.9401 | 0.0052 | 0.9281 | 0.0035 | 0.9357 | 0.0037 | ||
Sample 2 | Colour | 0.9640 | 0.0055 | 0.9688 | 0.0030 | 0.9703 | 0.0034 | 0.9697 | 0.0183 | |
Combined | 0.9728 | 0.0060 | 0.9772 | 0.0024 | 0.9684 | 0.0044 | 0.9744 | 0.0140 | ||
Texture | 0.9642 | 0.0055 | 0.9732 | 0.0027 | 0.9714 | 0.0041 | 0.9673 | 0.0205 | ||
Sample 3 | Colour | 0.9421 | 0.0062 | 0.9425 | 0.0062 | 0.9222 | 0.0068 | 0.9376 | 0.0070 | |
Combined | 0.9461 | 0.0094 | 0.9554 | 0.0051 | 0.9300 | 0.0055 | 0.9430 | 0.0106 | ||
Texture | 0.9343 | 0.0081 | 0.9431 | 0.0052 | 0.9341 | 0.0080 | 0.9272 | 0.0090 | ||
General | Colour | 0.9466 | 0.0023 | 0.9515 | 0.0014 | 0.9577 | 0.0031 | 0.9556 | 0.0026 | |
Combined | 0.9533 | 0.0022 | 0.9620 | 0.0024 | 0.9666 | 0.0026 | 0.9575 | 0.0019 | ||
Texture | 0.9385 | 0.0035 | 0.9488 | 0.0021 | 0.9542 | 0.0031 | 0.9449 | 0.0040 | ||
Experiment 2 | Sample 1 | Colour | 0.9453 | 0.0046 | 0.9534 | 0.0040 | 0.9526 | 0.0050 | 0.9535 | 0.0049 |
Combined | 0.9413 | 0.0044 | 0.9505 | 0.0045 | 0.9387 | 0.0043 | 0.9480 | 0.0042 | ||
Texture | 0.9095 | 0.0051 | 0.9265 | 0.0035 | 0.9107 | 0.0060 | 0.9105 | 0.0055 | ||
Sample 2 | Colour | 0.9609 | 0.0049 | 0.9695 | 0.0042 | 0.9683 | 0.0034 | 0.9701 | 0.0114 | |
Combined | 0.9725 | 0.0058 | 0.9769 | 0.0025 | 0.9713 | 0.0039 | 0.9764 | 0.0148 | ||
Texture | 0.9548 | 0.0077 | 0.9620 | 0.0029 | 0.9586 | 0.0040 | 0.9629 | 0.0145 | ||
Sample 3 | Colour | 0.9343 | 0.0057 | 0.9441 | 0.0073 | 0.9217 | 0.0071 | 0.9320 | 0.0060 | |
Combined | 0.9473 | 0.0067 | 0.9534 | 0.0066 | 0.9333 | 0.0051 | 0.9392 | 0.0080 | ||
Texture | 0.9427 | 0.0055 | 0.9483 | 0.0048 | 0.9282 | 0.0049 | 0.9345 | 0.0070 | ||
General | Colour | 0.7083 | 0.0027 | 0.7817 | 0.0023 | 0.7967 | 0.0029 | 0.7967 | 0.0030 | |
Combined | 0.8553 | 0.0036 | 0.8688 | 0.0033 | 0.8765 | 0.0056 | 0.8694 | 0.0043 | ||
Texture | 0.8694 | 0.0033 | 0.8861 | 0.0033 | 0.8885 | 0.0034 | 0.8777 | 0.0039 | ||
Experiment 3 | Sample 1 | Colour | 0.5533 | 0.0050 | 0.6457 | 0.0069 | 0.6507 | 0.0094 | 0.6507 | 0.0042 |
Combined | 0.7748 | 0.0042 | 0.7958 | 0.0060 | 0.7614 | 0.0079 | 0.7923 | 0.0053 | ||
Texture | 0.7984 | 0.0032 | 0.8160 | 0.0052 | 0.7884 | 0.0054 | 0.8049 | 0.0062 | ||
Sample 2 | Colour | 0.7991 | 0.0040 | 0.8466 | 0.0039 | 0.8586 | 0.0036 | 0.8575 | 0.0125 | |
Combined | 0.9267 | 0.0094 | 0.9268 | 0.0021 | 0.9258 | 0.0061 | 0.9261 | 0.0133 | ||
Texture | 0.9257 | 0.0084 | 0.9351 | 0.0019 | 0.9275 | 0.0036 | 0.9273 | 0.0222 | ||
Sample 3 | Colour | 0.7690 | 0.0092 | 0.8588 | 0.0059 | 0.8639 | 0.0147 | 0.8668 | 0.0107 | |
Combined | 0.9317 | 0.0061 | 0.9366 | 0.0048 | 0.9146 | 0.0043 | 0.9322 | 0.0068 | ||
Texture | 0.9371 | 0.0062 | 0.9443 | 0.0043 | 0.9140 | 0.0041 | 0.9321 | 0.0074 |
5.2 Results of Classification Using Convolutional Neural Network
-
1. Selected regions inside pathologist macro-annotated WSIs were segmented into superpixels (see Fig. 1).
-
2. Superpixels were visualized in the WSIs and subjected to pathologist micro-annotation.
-
4. Classification using CNN described in Section 4.2 was performed.
-
5. Classifier performance was evaluated.
-
6. A set of model parameters was tested to select best performing architecture (see Table 5).
Table 5
Model No. | Number of neurons in hidden layers | Performance metrics | |||||
conv2d-1 | conv2d-2 | conv2d-3 | conv2d-4 | dense-1 | Mean AUC | sdAUC | |
1 | 32 | 32 | 64 | 64 | 384 | 0.9704 | 0.0007 |
2 | 32 | 32 | 64 | 64 | 1024 | 0.9667 | 0.0005 |
3 | 64 | 64 | 128 | 128 | 384 | 0.9726 | 0.0004 |
4 | 64 | 64 | 128 | 128 | 1024 | 0.9687 | 0.0008 |
5 | 96 | 96 | 192 | 192 | 384 | 0.9745 | 0.0003 |
6 | 96 | 96 | 192 | 192 | 1024 | 0.9721 | 0.0003 |