1 Introduction
2 Background
2.1 Original Artificial Bee Colony (ABC) Algorithm
(2)
\[ {\mathit{fitness}_{i}}=\left\{\begin{array}{l@{\hskip4.0pt}l}\frac{1}{1+{f_{i}}},\hspace{1em}& {f_{i}}\geqslant 0,\\ {} 1+abs({f_{i}}),\hspace{1em}& {f_{i}}<0\end{array}\right.\]2.2 Improved Artificial Bee Colony (IABC) Algorithm
Algorithm 2
Algorithm 3
3 The Proposed Adaptive IABC Algorithms
3.1 Adaptive IABC (AIABC) Algorithm
Fig. 1
3.2 Self-Adaptive IABC (SaIABC) Algorithm
4 Experimental Results
4.1 Experimental Setup
Table 1
Name | Definition | Range | Uni./Multi. | Separable |
${f_{1}}$: Shifted sphere function | ${\textstyle\sum _{i=0}^{n}}{z_{i}^{n}}$ | ${[-100,100]^{n}}$ | U | yes |
${f_{2}}$: Shifted Schwefelś problem 2.21 | ${\max _{i}}\{|{z_{i}},1\leqslant i\leqslant n|\}$ | ${[-100,100]^{n}}$ | U | no |
${f_{3}}$: Shifted Rosenbrockś function | ${\textstyle\sum _{i=1}^{n-1}}[100{({z_{i}^{2}}-{z_{i}}+1)^{2}}+{({z_{i}}-1)^{2}}]$ | ${[-100,100]^{n}}$ | M | no |
${f_{4}}$: Shifted Rastriginś function | $10n+{\textstyle\sum _{i=1}^{n}}({z_{i}^{2}}-10\cos (2\pi {z_{i}}))$ | ${[-5,5]^{n}}$ | M | yes |
${f_{5}}$: Shifted Griewankś function | $\frac{1}{1000}{\textstyle\sum _{i=1}^{n}}{z_{i}^{2}}-{\textstyle\prod _{i=1}^{n}}\cos (\frac{{z_{i}}}{\sqrt{i}})+1$ | ${[-600,600]^{n}}$ | M | no |
${f_{6}}$: Shifted Ackleyś function | $-20{e^{-0.2\sqrt{\frac{1}{n}{\textstyle\sum _{i=1}^{n}}{z_{i}^{2}}}}}-{e^{\frac{1}{n}{\textstyle\sum _{i=1}^{n}}\cos (2\pi {z_{i}})}}+20+e$ | ${[-32,32]^{n}}$ | M | yes |
${f_{7}}$: Shifted Schwefelś problem 2.22 | ${\textstyle\sum _{i=1}^{n}}|{z_{i}}|+{\textstyle\prod _{i=1}^{n}}|{z_{i}}|$ | ${[-10,10]^{n}}$ | U | yes |
${f_{8}}$: Shifted Schwefelś problem 1.2 | ${\textstyle\sum _{i=1}^{n}}{({\textstyle\sum _{j=1}^{i}}{z_{j}})^{2}}$ | ${[-65.536,65.536]^{n}}$ | U | no |
${f_{9}}$: Shifted extended f10 | ${\textstyle\sum _{i=1}^{n-1}}f10({z_{i}},{z_{i+1}})+f10({z_{n}},{z_{1}})$,where | [-100, 100]${^{n}}$ | U | no |
$f10(x,y)={({x^{2}}+{y^{2}})^{0.25}}({\sin ^{2}}(50{({x^{2}}+{y^{2}})^{0.1}})+1)$ | ||||
${f_{10}}$: Shifted Bohachevsky | ${\textstyle\sum _{i=1}^{n-1}}({z_{i}^{2}}+2{z_{i+1}^{2}}-0.3\cos (3\pi {z_{i}})-0.4\cos (4\pi {z_{i+1}})+0.7)$ | ${[-15,15]^{n}}$ | U | no |
${f_{11}}$: Shifted Schaffer | ${\textstyle\sum _{i=1}^{n-1}}{({z_{i}^{2}}+2{z_{i+1}^{2}})^{0.25}}({\sin ^{2}}(50{({z_{i}^{2}}+{z_{i+1}^{2}})^{0.1}})+1)$ | ${[-100,100]^{n}}$ | U | no |
${f_{12}}$: Hybrid composition function 1 | NS-F9 ⊕ F1, ${m_{ns}}=0.25$ | ${[-100,100]^{n}}$ | M | no |
${f_{13}}$: Hybrid composition function 2 | NS-F9 ⊕ F3, ${m_{ns}}=0.25$ | ${[-100,100]^{n}}$ | M | no |
${f_{14}}$: Hybrid composition function 3 | NS-F9 ⊕ F4, ${m_{ns}}=0.25$ | ${[-5,5]^{n}}$ | M | no |
${f_{15}}$: Hybrid composition function 4 | NS-F10 ⊕ NS-F7, ${m_{ns}}=0.25$ | ${[-10,10]^{n}}$ | M | no |
${f_{16}}$: Hybrid composition function 5 | NS-F9 ⊕ F1, ${m_{ns}}=0.5$ | ${[-100,100]^{n}}$ | M | no |
${f_{17}}$: Hybrid composition function 6 | NS-F9 ⊕ F3, ${m_{ns}}=0.75$ | ${[-100,100]^{n}}$ | M | no |
${f_{18}}$: Hybrid composition function 7 | NS-F9 ⊕ F4, ${m_{ns}}=0.75$ | ${[-5,5]^{n}}$ | M | no |
${f_{19}}$: Hybrid composition function 8 | NS-F10 ⊕ NS-F7, ${m_{ns}}=0.75$ | ${[-10,10]^{n}}$ | M | no |
4.2 Experimental Results with Default Parameter Settings
4.2.1 Comparison of Adaptive IABCs and IABC
Fig. 3
Fig. 4
Fig. 5
4.2.2 Comparison of Adaptive IABCs and ABC Variants
Table 3
Algorithm | SN | limitF | wMin | wMax | SF | MR | P | rItr | NC | SP | ${R_{factor}}$ | $S{N_{max}}$ | growth |
ABC | 62 | 1.0 | – | – | – | – | – | – | – | – | – | – | – |
BsfABC | 100 | 0.1 | 0.2 | 1.0 | – | – | – | – | – | – | – | – | – |
CABC | 10 | 1.0 | – | – | – | – | – | – | – | – | – | – | – |
IABC | 25 | 1.0 | – | – | – | 1.0 | 0.25 | – | – | – | – | – | – |
IncABC | 5 | 1.0 | – | – | – | – | – | – | – | – | –1 | 50 | 1 |
MABC | 10 | 1.0 | – | – | 1.0 | 0.4 | – | – | – | – | – | – | – |
RABC | 25 | 1.0 | – | – | – | – | – | 15 | 5 | 1.5 | – | – | – |
Table 4
F. | ABC | BsfABC | CABC | IncABC | MABC | RABC | AIABC | SaIABC |
f1 | 1.42E−05 | 1.60E+03 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f2 | 6.98E+01 | 4.08E+01 | 6.20E+01 | 5.63E+01 | 9.22E+00 | 3.30E+00 | 1.73E−01 | 1.55E+00 |
f3 | 5.48E+01 | 7.66E+07 | 2.75E+00 | 1.56E+00 | 7.49E+01 | 1.56E+00 | 1.42E+01 | 7.05E+00 |
f4 | 6.12E+00 | 1.58E+02 | 2.32E−12 | 3.28E−02 | 2.59E+01 | 4.33E−13 | 0.00E+00 | 0.00E+00 |
f5 | 2.83E−04 | 1.54E+01 | 5.03E−14 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f6 | 5.45E−02 | 1.10E+01 | 0.00E+00 | 2.72E−09 | 0.00E+00 | 3.01E−11 | 0.00E+00 | 0.00E+00 |
f7 | 1.22E−03 | 2.53E+00 | 0.00E+00 | 2.16E−11 | 0.00E+00 | 2.50E−14 | 0.00E+00 | 0.00E+00 |
f8 | 1.58E+04 | 6.44E+03 | 9.15E+03 | 5.85E+03 | 1.93E+04 | 1.55E+03 | 1.46E+03 | 1.68E+03 |
f9 | 2.37E+01 | 1.79E+02 | 2.04E−07 | 6.53E−01 | 2.57E−01 | 4.86E−02 | 0.00E+00 | 0.00E+00 |
f10 | 2.00E−05 | 4.03E+01 | 0.00E+00 | 0.00E+00 | 9.79E−08 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f11 | 2.20E+01 | 1.68E+02 | 4.46E−07 | 6.37E−01 | 1.47E−01 | 6.00E−02 | 0.00E+00 | 0.00E+00 |
f12 | 2.05E+00 | 8.64E+02 | 7.98E−07 | 4.87E−02 | 0.00E+00 | 4.10E−03 | 0.00E+00 | 0.00E+00 |
f13 | 3.48E+01 | 3.98E+07 | 2.98E−01 | 7.53E−01 | 7.89E+01 | 2.43E−01 | 4.79E+00 | 3.03E−01 |
f14 | 6.77E+00 | 1.23E+02 | 1.25E−11 | 2.79E−02 | 2.00E+01 | 3.83E−04 | 5.54E−02 | 6.03E−07 |
f15 | 7.47E−04 | 4.60E+00 | 0.00E+00 | 1.30E−11 | 0.00E+00 | 1.76E−14 | 0.00E+00 | 0.00E+00 |
f16 | 5.15E+00 | 2.87E+02 | 3.46E−11 | 1.78E−01 | 2.00E+01 | 1.55E−02 | 0.00E+00 | 0.00E+00 |
f17 | 2.86E+01 | 1.40E+05 | 1.66E+01 | 4.80E+00 | 4.40E+01 | 2.68E+00 | 7.80E−01 | 4.58E−01 |
f18 | 4.79E+00 | 4.48E+01 | 2.66E−12 | 8.33E−02 | 2.91E+00 | 3.73E−03 | 0.00E+00 | 0.00E+00 |
f19 | 1.55E−04 | 1.63E+01 | 0.00E+00 | 4.12E−13 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Table 5
F. | ABC | BsfABC | CABC | IncABC | MABC | RABC | AIABC | SaIABC |
f1 | 5.20E−05 | 9.10E+03 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f2 | 9.84E+01 | 4.61E+01 | 9.24E+01 | 8.05E+01 | 4.09E+01 | 1.59E+01 | 3.81E+00 | 9.88E+00 |
f3 | 1.80E+02 | 6.62E+08 | 2.85E+01 | 1.27E+01 | 2.01E+02 | 1.22E+01 | 1.20E+02 | 9.18E+01 |
f4 | 1.59E+01 | 3.63E+02 | 1.70E−07 | 1.29E+00 | 1.07E+02 | 2.88E−08 | 9.95E−01 | 0.00E+00 |
f5 | 1.05E−04 | 6.78E+01 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f6 | 1.66E−01 | 1.38E+01 | 0.00E+00 | 1.00E−08 | 0.00E+00 | 6.24E−11 | 0.00E+00 | 0.00E+00 |
f7 | 2.77E−03 | 6.91E+00 | 0.00E+00 | 8.03E−11 | 0.00E+00 | 1.30E−13 | 0.00E+00 | 0.00E+00 |
f8 | 5.71E+04 | 2.47E+04 | 4.07E+04 | 2.17E+04 | 9.54E+04 | 1.21E+04 | 6.47E+03 | 6.66E+03 |
f9 | 5.55E+01 | 4.12E+02 | 1.20E−07 | 1.60E+00 | 8.81E+00 | 1.81E−01 | 0.00E+00 | 0.00E+00 |
f10 | 7.98E−05 | 1.35E+02 | 0.00E+00 | 0.00E+00 | 1.05E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f11 | 5.65E+01 | 4.10E+02 | 3.79E−07 | 1.77E+00 | 5.05E+00 | 1.61E−01 | 0.00E+00 | 0.00E+00 |
f12 | 4.92E+00 | 6.03E+03 | 7.58E−11 | 1.84E−01 | 1.64E−01 | 1.54E−02 | 0.00E+00 | 0.00E+00 |
f13 | 8.28E+01 | 2.80E+08 | 3.81E+00 | 1.45E+00 | 2.26E+02 | 1.91E−01 | 6.99E+00 | 5.53E+00 |
f14 | 1.54E+01 | 2.92E+02 | 7.70E−12 | 1.18E+00 | 9.01E+01 | 5.02E−03 | 1.99E+00 | 2.02E−01 |
f15 | 2.07E−03 | 1.60E+01 | 0.00E+00 | 4.94E−11 | 0.00E+00 | 5.94E−14 | 0.00E+00 | 0.00E+00 |
f16 | 1.27E+01 | 2.49E+03 | 1.94E−10 | 5.29E−01 | 2.01E+01 | 5.00E−02 | 0.00E+00 | 0.00E+00 |
f17 | 6.93E+01 | 7.73E+06 | 6.04E+00 | 8.49E+00 | 2.42E+02 | 1.25E+00 | 8.46E+00 | 7.35E+00 |
f18 | 1.19E+01 | 1.17E+02 | 6.72E−11 | 2.72E−01 | 2.63E+01 | 1.49E−02 | 9.95E−01 | 1.07E−02 |
f19 | 4.98E−04 | 7.00E+01 | 0.00E+00 | 4.18E−12 | 1.05E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Table 6
F. | ABC | BsfABC | CABC | IncABC | MABC | RABC | AIABC | SaIABC |
f1 | 4.68E−04 | 1.49E+05 | 0.00E+00 | 0.00E+00 | 3.78E−02 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f2 | 1.49E+02 | 4.95E+01 | 1.44E+02 | 1.12E+02 | 1.21E+02 | 8.09E+01 | 3.28E+01 | 3.88E+01 |
f3 | 5.72E+02 | 3.26E+10 | 1.40E+01 | 1.64E+01 | 2.95E+03 | 1.95E+01 | 3.15E+02 | 2.96E+02 |
f4 | 1.19E+02 | 2.38E+03 | 1.99E+00 | 1.74E+01 | 1.49E+03 | 3.08E+00 | 7.96E+00 | 4.12E+00 |
f5 | 3.17E−04 | 1.20E+03 | 0.00E+00 | 0.00E+00 | 7.63E−03 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f6 | 7.38E−01 | 1.74E+01 | 0.00E+00 | 9.15E−08 | 2.68E+00 | 4.31E−10 | 0.00E+00 | 0.00E+00 |
f7 | 1.74E−02 | 5.25E+01 | 0.00E+00 | 2.35E−09 | 5.46E−06 | 2.98E−12 | 0.00E+00 | 0.00E+00 |
f8 | 8.66E+05 | 3.63E+05 | 6.79E+05 | 2.89E+05 | 1.87E+06 | 4.14E+05 | 1.07E+05 | 1.19E+05 |
f9 | 3.84E+02 | 2.49E+03 | 1.70E−07 | 1.29E+01 | 2.80E+03 | 1.15E+00 | 0.00E+00 | 1.83E−05 |
f10 | 1.40E−03 | 1.79E+03 | 0.00E+00 | 0.00E+00 | 2.63E+01 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f11 | 3.94E+02 | 2.48E+03 | 1.47E−07 | 1.33E+01 | 2.73E+03 | 1.17E+00 | 0.00E+00 | 1.07E−02 |
f12 | 4.68E+01 | 1.12E+05 | 8.83E−10 | 1.73E+00 | 6.63E+02 | 1.89E−01 | 2.10E−02 | 2.10E−02 |
f13 | 5.34E+02 | 2.03E+10 | 1.94E+01 | 2.34E+01 | 2.14E+03 | 6.30E+00 | 1.66E+02 | 1.65E+02 |
f14 | 1.08E+02 | 1.89E+03 | 1.99E+00 | 1.32E+01 | 1.18E+03 | 2.17E+00 | 1.89E+01 | 2.10E+01 |
f15 | 9.30E−03 | 1.77E+02 | 0.00E+00 | 1.31E−09 | 3.62E+00 | 1.45E−12 | 0.00E+00 | 0.00E+00 |
f16 | 1.07E+02 | 6.45E+04 | 5.58E−09 | 4.12E+00 | 1.45E+03 | 4.49E−01 | 0.00E+00 | 2.10E−02 |
f17 | 2.17E+02 | 3.07E+09 | 4.00E+00 | 1.80E+01 | 3.26E+03 | 2.92E+00 | 4.65E−01 | 3.04E+00 |
f18 | 8.43E+01 | 8.62E+02 | 3.03E−02 | 6.01E+00 | 7.88E+02 | 2.66E−01 | 6.96E+00 | 5.98E+00 |
f19 | 2.95E−03 | 2.51E+02 | 0.00E+00 | 1.63E−10 | 1.99E+01 | 1.79E−13 | 0.00E+00 | 0.00E+00 |
Table 7
Comparisons | 50 D | 100 D | 500 D | |||
vs. AIABC | vs. SaIABC | vs. AIABC | vs. SaIABC | vs. AIABC | vs. SaIABC | |
ABC | 7.57E−07 | 2.18E−07 | 2.60E−05 | 2.15E−06 | 2.28E−05 | 1.05E−04 |
BsfABC | 8.80E−11 | 1.78E−11 | 1.52E−09 | 4.86E−11 | 8.74E−10 | 7.68E−09 |
CABC | 0.25 | 0.16 | 0.86 | 0.48 | 0.98 | 0.74 |
IncABC | 0.01 | 0.005 | 0.07 | 0.017 | 0.05 | 0.12 |
MABC | 0.005 | 0.003 | 0.002 | 3.39E−04 | 2.18E−07 | 1.38E−06 |
RABC | 0.33 | 0.22 | 0.84 | 0.46 | 0.36 | 0.57 |
4.3 Experimental Results with Tuned Parameter Settings
4.3.1 Comparison of Adaptive IABCs and IABC
Fig. 6
4.3.2 Comparison of Adaptive IABCs and ABC Variants
Table 8
Comparisons | 50 D | 100 D | 500 D |
IABC vs. AIABC | 4.87E−04 | 1.38E−04 | 1.72E−05 |
IABC vs. SaIABC | 1.38E−04 | 8.15E−06 | 7.05E−05 |
Table 9
Algorithm | SN | limitF | wMin | wMax | SF | MR | P | rItr | NC | SP | ${R_{factor}}$ | $S{N_{max}}$ | growth |
ABC | 8 | 2.734 | – | – | – | – | – | – | – | – | – | – | – |
BsfABC | 6 | 2.164 | 0.33 | 0.73 | – | – | – | – | – | – | – | – | – |
CABC | 17 | 2.819 | – | – | – | – | – | – | – | – | – | – | – |
IABC | 28 | 1.62 | – | – | – | 0.41 | 0.47 | – | – | – | – | – | – |
IncABC | 6 | 2.272 | – | – | – | – | – | – | – | – | –3.47 | 12 | 12 |
MABC | 11 | 1.978 | – | – | 0.97 | 0.77 | – | – | – | – | – | – | – |
RABC | 10 | 2.089 | – | – | – | – | – | 17 | 2 | 1.86 | – | – | – |
Table 10
F. | ABC | BsfABC | CABC | IncABC | MABC | RABC | AIABC | SaIABC |
f1 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f2 | 5.79E+00 | 3.45E+01 | 9.08E+00 | 2.43E+01 | 2.13E+01 | 1.20E−03 | 9.09E−01 | 8.63E−01 |
f3 | 4.08E+00 | 5.70E+01 | 1.43E+00 | 2.80E+00 | 8.44E+01 | 3.53E+01 | 7.66E+00 | 6.07E+00 |
f4 | 8.78E−01 | 4.58E+01 | 0.00E+00 | 0.00E+00 | 6.07E+01 | 9.95E−01 | 0.00E+00 | 0.00E+00 |
f5 | 6.23E−12 | 2.70E−02 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f6 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f7 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f8 | 7.51E+03 | 1.26E+03 | 9.79E+03 | 4.72E+03 | 1.10E+04 | 2.22E+00 | 1.70E+03 | 1.71E+03 |
f9 | 0.00E+00 | 3.03E−02 | 1.85E−04 | 0.00E+00 | 2.15E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f10 | 0.00E+00 | 1.05E+00 | 0.00E+00 | 0.00E+00 | 1.39E−07 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f11 | 0.00E+00 | 3.07E−02 | 3.92E−04 | 0.00E+00 | 2.69E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f12 | 2.75E−09 | 6.23E−04 | 2.60E−05 | 0.00E+00 | 1.07E−02 | 4.24E−14 | 0.00E+00 | 0.00E+00 |
f13 | 2.59E−01 | 5.60E+00 | 8.53E−02 | 1.08E−01 | 7.72E+01 | 4.01E+00 | 1.96E+00 | 2.12E−01 |
f14 | 9.95E−01 | 3.48E+01 | 6.51E−07 | 0.00E+00 | 4.64E+01 | 3.98E+00 | 0.00E+00 | 0.00E+00 |
f15 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f16 | 1.12E−08 | 2.92E−04 | 1.03E−04 | 0.00E+00 | 3.82E−01 | 7.23E−11 | 0.00E+00 | 0.00E+00 |
f17 | 6.50E+00 | 4.10E+01 | 8.11E−01 | 3.33E+00 | 7.32E+01 | 3.75E+01 | 3.24E−01 | 2.17E+00 |
f18 | 1.05E−09 | 9.95E−01 | 5.73E−06 | 0.00E+00 | 1.66E+01 | 9.95E−01 | 2.74E−13 | 0.00E+00 |
f19 | 0.00E+00 | 1.52E+00 | 0.00E+00 | 0.00E+00 | 4.70E−01 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Table 11
F. | ABC | BsfABC | CABC | IncABC | MABC | RABC | AIABC | SaIABC |
f1 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f2 | 3.67E+01 | 4.56E+01 | 3.70E+01 | 5.33E+01 | 6.32E+01 | 2.87E−01 | 7.77E+00 | 7.08E+00 |
f3 | 4.60E+01 | 1.92E+02 | 8.95E+00 | 2.04E+01 | 1.74E+02 | 2.39E+01 | 1.57E+02 | 9.66E+01 |
f4 | 2.13E+00 | 8.16E+01 | 0.00E+00 | 9.95E−01 | 1.90E+02 | 8.95E+00 | 0.00E+00 | 0.00E+00 |
f5 | 0.00E+00 | 5.57E−02 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f6 | 0.00E+00 | 1.07E−11 | 0.00E+00 | 0.00E+00 | 8.19E−08 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f7 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 1.53E−14 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f8 | 3.39E+04 | 4.98E+03 | 3.90E+04 | 1.90E+04 | 6.96E+04 | 2.27E+02 | 7.21E+03 | 6.35E+03 |
f9 | 4.18E−07 | 1.39E+01 | 8.53E−04 | 0.00E+00 | 1.66E+02 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f10 | 0.00E+00 | 4.20E+00 | 0.00E+00 | 0.00E+00 | 2.10E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f11 | 6.91E−07 | 2.29E−01 | 9.34E−04 | 0.00E+00 | 1.54E+02 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f12 | 1.30E−08 | 3.29E−05 | 9.58E−05 | 0.00E+00 | 1.37E+00 | 3.07E−11 | 0.00E+00 | 0.00E+00 |
f13 | 2.05E+00 | 6.96E+01 | 8.28E−01 | 9.38E−01 | 2.09E+02 | 2.71E+01 | 7.19E+01 | 5.61E+00 |
f14 | 1.99E+00 | 9.45E+01 | 4.20E−06 | 9.95E−01 | 1.42E+02 | 6.96E+00 | 0.00E+00 | 9.95E−01 |
f15 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 1.06E−14 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f16 | 1.35E−08 | 1.08E−02 | 2.24E−04 | 0.00E+00 | 2.13E+01 | 3.94E−09 | 2.66E−13 | 0.00E+00 |
f17 | 1.48E+01 | 2.97E+01 | 2.41E+00 | 6.30E+00 | 3.30E+02 | 2.38E+01 | 1.26E+01 | 6.90E+00 |
f18 | 9.95E−01 | 5.18E+01 | 1.11E−05 | 0.00E+00 | 9.57E+01 | 2.98E+00 | 2.56E−12 | 1.07E−02 |
f19 | 0.00E+00 | 7.35E+00 | 0.00E+00 | 0.00E+00 | 3.15E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Table 12
F. | ABC | BsfABC | CABC | IncABC | MABC | RABC | AIABC | SaIABC |
f1 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 4.57E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f2 | 1.08E+02 | 4.94E+01 | 1.02E+02 | 9.61E+01 | 1.35E+02 | 2.21E+01 | 3.78E+01 | 3.66E+01 |
f3 | 3.86E+01 | 4.41E+02 | 2.46E+00 | 9.79E+00 | 4.58E+04 | 5.07E+01 | 5.60E+02 | 2.82E+02 |
f4 | 2.29E+01 | 9.40E+02 | 3.43E−08 | 2.98E+00 | 2.08E+03 | 7.56E+01 | 5.03E+00 | 1.99E+01 |
f5 | 0.00E+00 | 3.48E−10 | 0.00E+00 | 0.00E+00 | 7.43E−01 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f6 | 0.00E+00 | 1.01E+00 | 0.00E+00 | 0.00E+00 | 1.98E+01 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f7 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 1.26E−02 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f8 | 5.43E+05 | 9.15E+04 | 5.06E+05 | 3.20E+05 | 1.23E+06 | 1.12E+05 | 1.27E+05 | 1.16E+05 |
f9 | 3.13E−06 | 3.04E+02 | 6.63E−03 | 0.00E+00 | 3.48E+03 | 7.72E+00 | 0.00E+00 | 2.15E−02 |
f10 | 0.00E+00 | 4.20E+01 | 0.00E+00 | 0.00E+00 | 4.20E+01 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f11 | 1.07E−02 | 1.54E+02 | 6.29E−03 | 0.00E+00 | 3.47E+03 | 8.96E+00 | 0.00E+00 | 2.15E−02 |
f12 | 2.89E−07 | 6.28E−02 | 7.45E−04 | 0.00E+00 | 9.64E+02 | 1.10E−01 | 1.16E−13 | 0.00E+00 |
f13 | 3.95E+01 | 6.59E+02 | 7.86E+00 | 4.14E+00 | 2.75E+03 | 5.48E+01 | 3.56E+02 | 1.58E+02 |
f14 | 1.69E+01 | 6.42E+02 | 8.86E−05 | 9.95E−01 | 1.66E+03 | 4.88E+01 | 3.98E+00 | 2.69E+01 |
f15 | 0.00E+00 | 1.05E+00 | 0.00E+00 | 0.00E+00 | 7.54E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
f16 | 1.19E−06 | 1.84E−01 | 3.01E−03 | 0.00E+00 | 1.97E+03 | 3.03E−02 | 3.90E−11 | 2.10E−02 |
f17 | 1.02E+00 | 1.15E+02 | 5.99E−01 | 1.49E+00 | 3.60E+03 | 3.20E+01 | 2.25E+00 | 3.70E+00 |
f18 | 5.97E+00 | 5.46E+02 | 1.98E−04 | 0.00E+00 | 9.39E+02 | 1.79E+01 | 9.95E−01 | 6.25E+00 |
f19 | 0.00E+00 | 2.10E+00 | 0.00E+00 | 0.00E+00 | 2.52E+01 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Table 13
Comparisons | 50 D | 100 D | 500 D | |||
vs. AIABC | vs. SaIABC | vs. AIABC | vs. SaIABC | vs. AIABC | vs. SaIABC | |
ABC | 0.21 | 0.16 | 0.26 | 0.17 | 0.59 | 0.98 |
BsfABC | 4.24E−04 | 2.40E−04 | 8.18E−04 | 3.39E−04 | 0.003 | 0.014 |
MABC | 4.96E−05 | 2.60E−05 | 3.32E−06 | 1.02E−06 | 1.35E−07 | 2.49E−06 |
IABC | 3.50E−07 | 1.58E−07 | 1.35E−07 | 3.61E−08 | 2.18E−07 | 2.49E−06 |
CABC | 0.29 | 0.22 | 0.59 | 0.44 | 0.81 | 0.42 |
RABC | 0.31 | 0.25 | 0.68 | 0.51 | 0.26 | 0.57 |
IncABC | 0.88 | 0.77 | 0.85 | 0.95 | 0.42 | 0.17 |